| WOMENS SIZE CHART | ||||||||
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust cm | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
| Bust ins. | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Waist cm. | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| Waist ins. | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips cm. | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Hips ins. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Size | 22 | 24 | 26 | 28 | 30 | |||
| Bust cm | 114 | 119 | 124 | 129 | 134 | |||
| Bust ins. | 45 | 47 | 49 | 51 | 53 | |||
| Waist cm. | 98 | 103 | 108 | 114 | 119 | |||
| Waist ins. | 38 | 40 | 42 | 44 | 46 | |||
| Hips cm. | 122 | 127 | 132 | 137 | 142 | |||
| Hips ins. | 48 | 50 | 52 | 54 | 56 | |||
| UNISEX SIZE CHARTS | ||||||||
| Chef Jackets, Work Coats |
||||||||
| Order Size | XS | S | M | L | XL | XXL | ||
| Mens Chest (cm) |
76/81 |
86/91 | 96/101 | 106/111 | 117/122 | 127/132 | ||
| Mens Chest (Ins) |
30/32 |
34/36 | 38/40 | 42/44 | 46/48 | 50/52 | ||
| Ladies Equivalent |
08/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | ||
| Unisex Trousers |
||||||||
| Order Size |
XS |
S |
M |
L |
XL |
XXL |
||
| Waist (cm) |
61/66 |
71/76 |
81/86 |
91/96 |
102/107 |
112/117 |
||
| Waist (Ins) |
24/26 |
28/30 |
32/34 |
36/38 |
40/42 |
44.46 |
||
| Men's Trousers (ins.) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist cm. | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
| Men's Trousers (ins.) | 44 | 46 | 48 | 50 | ||||
| Waist cm. | 112 | 117 | 122 | 127 | ||||
| Inside Leg for Regular : 31 | ||||||||
| Inside Leg for Long : 33 | ||||||||
| Men's Formal Shirts | S (14.5) | M (15.5) | L (16.5) | XL (17.5) | 2XL (18.5) | 3XL (19.5) | ||
| To Fit Chest Size | 38" | 40" | 42/44" | 46" | 48" | 50/52" | ||
| Ladies Formal Shirts | XS (08) | S (10) | M (12) | L (14) | XL (16) | 2XL (18) | 3XL (20) | 4XL (22) |
| To Fit Bust Size | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Ladies Formal Shirts | 5XL (24) | |||||||
| To Fit Bust Size | 46" | |||||||
| LADIES TUNICS | ||||||||
| Order Size | S | M | L | XL | XXL | |||
| Dress Size | 08/10. | 12/14. | 16/18. | 20/24. | 26/30. | |||
| Bust ins. | 32-34 | 36/38 | 40/42 | 44/48 | 50/54 | |||
| Bust cm. | 81-86 | 91-96 | 102-107 | 112-122 | 127-137 | |||
| Waist ins. | 24/26 | 28/30 | 32/34 | 36/40 | 42/46 | |||
| Waist cm. | 61-66 | 71-76 | 81-86 | 91-102 | 107-117 | |||
| Hip ins. | 34-36 | 38-40 | 42-44 | 46-50 | 52-56 | |||
| Hips cm. | 86-91 | 96-102 | 107-112 | 117-127 | 132-142 | |||
| LADIES ELASTICATED TROUSER | ||||||||
| Order Size | S | M | L | XL | XXL | |||
| Dress Size | 08/10. | 12/14. | 16/18. | 20/24. | 26/30. | |||
| Lengths Available | SHORT | REGULAR | LONG | XLONG | ||||
| Inside Leg ins. | 27" | 29" | 31" | 33" | ||||
| Inside Leg cm. | 69cm | 74cm | 79cm | 84cm | ||||
| CHILDRENS POLO SHRTS,SWEATSHIRTS, T-SHIRTS & FLEECE JACKETS | ||||||||
| Size (Years) | 2 | 3-4. | 5-6. | 7-8. | 9-10. | 11-13. | ||
| To Fit | 22" | 24" | 26" | 28" | 30" | 32-34" | ||
| LADIES POLO SHIRTS | ||||||||
| Order Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| To Fit Bust Size | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| UNISEX ADULTS POLO SHIRTS , SWEAT SHIRTS , T-SHRTS & FLEECE JACKETS | ||||||||
| Order Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| To Fit Chest Size | 36" | 38" | 40" | 42/44" | 46" | 48" | 50/52" | 54" |

