Size Chart - (Chef Jacket's, Work Coats, Bodywarmers & Tops)
Size (UK) | Chest (Inch) | Chest (cm) | Ladies Equivalent |
S | 34/36 | 86/91 | 8/10 |
M | 38/40 | 96/101 | 12/14 |
L | 42/44 | 106/111 | 16/18 |
XL | 46/48 | 117/122 | 20/22 |
2XL | 50/52 | 127/132 | 24/26 |
Rated Excellent on TrustPilot
"Thank you [email protected] Team for making my company logo look amazing on my new polo shirts!"
£13.43 – £14.28 ex. VAT
£16.12 – £17.14 in. VAT
Specifically designed for women this jacket retains comfort and functionality whilst providing a flattering fit. Clever features include side vents cuff vents and MeshAir aerated mesh underarms. The style offers a contemporary fit using shaped panels a reversible front with 4 rows of detachable poppers and a handy sleeve pocket.
1-9 | 10-24 | 25-49 | 50+ |
£14.28 | £13.57 | £12.89 | £12.24 |
1-9 | 10-24 | 25-49 | 50+ |
£14.28 | £13.57 | £12.89 | £12.24 |
1-9 | 10-24 | 25-49 | 50+ |
£14.28 | £13.57 | £12.89 | £12.24 |
1-9 | 10-24 | 25-49 | 50+ |
£14.28 | £13.57 | £12.89 | £12.24 |
1-9 | 10-24 | 25-49 | 50+ |
£14.28 | £13.57 | £12.89 | £12.24 |
1-9 | 10-24 | 25-49 | 50+ |
£14.28 | £13.57 | £12.89 | £12.24 |
1-9 | 10-24 | 25-49 | 50+ |
£13.43 | £12.76 | £12.12 | £11.51 |
1-9 | 10-24 | 25-49 | 50+ |
£13.43 | £12.76 | £12.12 | £11.51 |
1-9 | 10-24 | 25-49 | 50+ |
£13.43 | £12.76 | £12.12 | £11.51 |
1-9 | 10-24 | 25-49 | 50+ |
£13.43 | £12.76 | £12.12 | £11.51 |
1-9 | 10-24 | 25-49 | 50+ |
£13.43 | £12.76 | £12.12 | £11.51 |
1-9 | 10-24 | 25-49 | 50+ |
£13.43 | £12.76 | £12.12 | £11.51 |
Size (UK) | Chest (Inch) | Chest (cm) | Ladies Equivalent |
S | 34/36 | 86/91 | 8/10 |
M | 38/40 | 96/101 | 12/14 |
L | 42/44 | 106/111 | 16/18 |
XL | 46/48 | 117/122 | 20/22 |
2XL | 50/52 | 127/132 | 24/26 |
French cuffs
Ladieswear
Sleeve pocket
Side vents
1 pocket
Pre-shrunk fabric
Durable fabric
MeshAirâ„¢ aerated mesh gusset
Four rows of poppers
Size | Small, Medium, Large, XS, XL, 2XL |
---|---|
Brand |
Delivery of stock items will be 1 working day. Please allow 2-5 working days for non-stock items (delivery dates for made to order garments may be confirmed at the time of ordering).
Northern Ireland & Channel Irelands/ Isle of Man, Highland & Islands of Scotland deliveries may take 3-4 working days.
Garments that are personalised (Embroidered or Transfer printed) may take longer. Allow 1-3 days from artwork approval.
Delivery is FREE on all orders over £150.00 (excluding VAT), UK Mainland only.